On top of everything else, running the company, being BIC I have to still sale to make a living. GOD continues to bless me, Here are my sales for 2019
332 Stratford Rd 01/04/2019 $82,000.00
216 Polk St 01/11/2019 $29,000.00
260 Queens Ln 02/25/2019 $61,900.00
5055 Jordan Valley 02/28/2019 $159,000.00
184 Freemont Dr 02/28/2019 $329,000.00
812 Pinoak 03/12/2019 $156,000.00
2703 Kennedy Rd 03/18/2019 $325,000.00
0 Meadow Ln. 04/05/2019 $15,000.00
287 Sawyer 04/08/2019 $201,070.00
5 Woodlea Cove 04/25/2019 $145,000.00
12 Wexford Cir 04/30/2019 $267,500.00
4820 Tony Dr 05/03/2019 $154,000.00
407 Sullivan 05/10/2019 $115,000.00
5145 Koonce Ct 05/10/2019 $93,000.00
2561 E. Holly Grove 06/05/2019 $134,000.00
4975 Cashatt Rd 06/07/2019 $134,000.00
124 Logan Riley Rd 06/17/2019 $187,000.00
4355 Briarcliff Rd 06/17/2019 $120,000.00
7477 E Holly Grove 06/29/2019 $125,900.00
6553 Welborn Ridge 07/01/2019 $223,000.00
4189 Beaumont Dr. 07/18/2019 $150,000.00
1726 Ridgestone Ln. 07/29/2019 $219,900.00
416 Calinda Dr. 09/06/2019 $148,900.00
102 Hadley Dr. 09/06/2019 $167,000.00
207 Sam Kinley 09/09/2019 $135,900.00
LOT 33 WESLEY F 09/10/2019 $21,500.00
301 Beck Forest 09/17/2019 $328,300.00
1637 Finwick Dr. 09/19/2019 $195,700.00
4911 Heritage Woo . 09/23/2019 $199,500.00
6813 Crooked Stream09/23/2019 $124,200.00
0 Kepley Rd 09/30/2019 $144,000.00
608 High Rock Shore 09/30/2019 $315,000.00
0 Denton Rd 10/15/2019 $115,000.00
3960 Stafford Run 11/26/2019 $415,000.00
TOTAL $4,600,0000
PENDING $678,900