Thomasville NC, home to the Big Chair, the orginial Thomasville Furniture and Hepler Realty. We will be adding more and more info about our great city soon.. A view from Downtown https://youtu.be/SGFYdzypcS4
From City-data.com:
For population 25 years and over in Thomasville:
- High school or higher: 81.0%
- Bachelor’s degree or higher: 14.8%
- Graduate or professional degree: 2.8%
- Unemployed: 5.6%
- Mean travel time to work (commute): 19.1 minutes
For population 15 years and over in Thomasville city:
- Never married: 34.1%
- Now married: 36.1%
- Separated: 3.5%
- Widowed: 8.4%
- Divorced: 17.9%
This city: | 8.4% |
North Carolina: | 7.6% |

Single-family new house construction building permits in Thomasville NC:
- 1997: 208 buildings, average cost: $56,600
- 1998: 198 buildings, average cost: $60,600
- 1999: 175 buildings, average cost: $60,800
- 2000: 166 buildings, average cost: $61,100
- 2001: 152 buildings, average cost: $58,500
- 2002: 128 buildings, average cost: $64,700
- 2003: 69 buildings, average cost: $68,700
- 2004: 120 buildings, average cost: $86,200
- 2005: 178 buildings, average cost: $123,400
- 2006: 175 buildings, average cost: $142,400
- 2007: 149 buildings, average cost: $139,300
- 2008: 142 buildings, average cost: $115,900
- 2009: 58 buildings, average cost: $144,000
- 2010: 36 buildings, average cost: $138,000
- 2011: 36 buildings, average cost: $161,600
- 2012: 35 buildings, average cost: $168,200
- 2013: 28 buildings, average cost: $184,700
- 2014: 31 buildings, average cost: $157,800
Read more: http://www.city-data.com/city/Thomasville-North-Carolina.html#ixzz4FBakFcSN View of Downtown Thomasville NC
https://youtube.com/watch?v=SGFYdzypcS4%2520frameborder%3D0%2520allowfullscreen
more Thomasville NC info coming soon!